Business Collection Titles
# A two month embargo period from print date of publication to online applies for all CAL cleared titles.
Journals | Monographs | Conference Papers | Reports | Report-Series
Journals
| ISSN/EISSN | Resource Full Name | Publisher | Coverage |
|---|---|---|---|
| 1442-3065 | Australian Actuarial Journal | Institute of Actuaries of Australia | Volume 11, Issue 1 (2005) - onwards (Comprehensive)# |
| 1445-954X | Accounting, Accountability & Performance | Griffith University, Business School | Volume 8, Issue 1 (2002) - onwards (Comprehensive) |
| 0311-6336 | Australian Bulletin of Labour | NILS, Flinders University, Adelaide | Volume 29 Issue 1 (2003) - onwards (Comprehensive)# |
| 1446-6708 | Australian Chief Executive | The Committee for Economic Development of Australia | Apr 2002 (Apr 2002) - Feb 2008 (Feb 2008) (Comprehensive)# |
| 1442-4983 | Australasian Farmers' and Dealers' Journal | Norley Australia Pty Ltd | Aug 2009 (Aug 2009) - onwards (Comprehensive) |
| 1836-7356 | Australasian Freight Logistics | The Indermedia Group | Issue 10 (2008) - onwards (Comprehensive) |
| 1447-8366 | Australian Farm Surveys Online | abare publications | 2000 (2000) - onwards (Comprehensive)# |
| 1443-3443 | Agent, The | Institute of Mercantile Agents | Volume 42, Issue 6 (2010) - onwards (Comprehensive) |
| 1322-1833 | Agenda | Australian National University, Faculty of Economics and Commerce | Volume 14, Issue 1 (2007) - onwards (Comprehensive)# |
| 1038-4162 | Australian Journal of Career Development | Australian Council for Educational Research | Volume 16, Issue 1 (Winter 2007) - onwards (Comprehensive) |
| 1448-6563 | Australasian Journal of Environmental Management | Environment Institute of Australia and New Zealand | Volume 12, Issue 1 (Mar 2005) - onwards (Comprehensive) |
| 1833-1106 | Australian Journal of Financial Planning | Volume 1, Issue 1 (2005) - onwards (Comprehensive) | |
| 1328-1143 | Australian Journal of Labour Economics | The Centre for Labour Market Research | Volume 4, Issue 1 (2001) - onwards (Comprehensive) |
| 0312-8962 | Australian Journal of Management | Australian Graduate School of Management | Volume 32, Issue 1 (June 2007) - onwards (Comprehensive) |
| 1836-6503 | Australian Journal of Maritime and Ocean Affairs | Australian Association for Maritime Affairs | Volume 1, Issue 1 (2009) - onwards (Comprehensive) |
| 1324-0935 | Australasian Journal of Regional Studies | Australia and New Zealand Regional Science Association International Inc | Volume 10, Issue 2 (2004) - onwards (Comprehensive)# |
| 1447-6614 | Australian Property Market Indicators | Real Estate Institute of Australia | June 2006 (June 2006) - onwards (Comprehensive)# |
| 1320-6567 | Arena Journal | Arena Printing and Publications Pty. Ltd. | Issue 23 (2005) - onwards (Comprehensive)# |
| 1445-4300 | Asia Today International | Asia Today International | Volume 27, Issue 1 (2009) - onwards (Comprehensive)# |
| 1440-4842 | Australian Social Monitor | Melbourne Institute of Applied Economic and Social Research | Volume 1, Issue 1 (1998) - Volume 7, No. 3/4 (2004) (Comprehensive)# |
| 1321-7844 | Australian Commodities | Australian Bureau of Agricultural and Resource Economics (ABARE) | Volume 7, Issue 2 (2000) - onwards (Comprehensive)# |
| 0007-3431 | Building Economist | Australian Institute of Quantity Surveyors | June 2008 (June 2008) - onwards (Comprehensive)# |
| 1449-9029 | Corporate Governance Law Review | Sandstone Academic Press | Volume 1, Issue 1 (2005) - onwards (Comprehensive) |
| 1328-4045 | CIO | IDG Communications | Summer 2009-2010 (2010) - onwards (Comprehensive)# |
| 1443-2102 | Dissent | Dissent Publications Pty. Ltd | Issue 24 (Spring 2007) - onwards (Comprehensive)# |
| 0313-5926 | Economic Analysis and Policy | Economic Society of Australia (Queensland) Inc | Volume 37, Issue 1 (2007) - onwards (Comprehensive)# |
| 1031-8968 | Economic Round-Up | Attorney General's Department Commonwealth Copyright Administration | Winter 2001 (Winter 2001) - onwards (Comprehensive)# |
| 1035-719X | Evaluation Journal of Australasia | The Australasian Evaluation Society | Volume 7, Issue 1 (2007) - onwards (Comprehensive)# |
| 1035-3046 | Economic and Labour Relations Review | University of New South Wales, Centre for Applied Economic Research | Volume 18, Issue 1 (Nov 2007) - onwards (Comprehensive) |
| 1444-7053 | Employment Relations Record | Pacific Employment Relations Association | Volume 1, Issue 1 (2001) - onwards (Comprehensive) |
| 1447-0500 | Government News | Vertical Markets Operations | Volume 28, Issue 1 (Feb 2008) - onwards (Comprehensive) |
| 0085-1280 | Growth (Melbourne) | Committee for Economic Development of Australia | Issue 47 (Nov 1999) - onwards (Comprehensive)# |
| 1447-6606 | Home Loan Affordability Report: Joint Quarterly Survey | Real Estate Institute of Australia | Issue 90 (Mar 2007) - onwards (Comprehensive)# |
| 1324-1125 | International Employment Relations Review | International Employment Relations Association | Volume 6, Issue 2 (2000) - onwards (Comprehensive) |
| 1985-692X | International Journal of Business and Management Science | The Society for Alliance, Fidelity and Advancement (SAFA) | Volume 2, Issue 1 (2009) - onwards (Comprehensive) |
| 1320-7156 | International Journal of Business Studies | Edith Cowan University, Faculty of Business and Law | Volume 15, Issue 1 (June 2007) - onwards (Comprehensive)# |
| 1835-5412 | International Journal of e-Business Management | RMIT Publishing | Volume 1, Issue 1 (2007) - onwards (Comprehensive) |
| 1039-6993 | International Journal of Employment Studies | International Employment Relations Association | Volume 1, Issue 1 (Apr 1993) - onwards (Comprehensive) |
| 1440-5377 | International Journal of Organisational Behaviour | University of Southern Queensland, Dept. of Human Resource Management and Employment Relations | Volume 13, Issue 1 (June 2008) - onwards (Comprehensive)# |
| 0156-5826 | Journal of Australian Political Economy | University of Sydney, School of Economics and Political Sciences | Issue 61 (June 2008) - onwards (Comprehensive)# |
| 1440-0405 | Journal of Australian Taxation | Monash University, Faculty of Business and Economics | Volume 8, Issue 1 (2005) - onwards (Comprehensive)# |
| 1323-6903 | Journal of Contemporary Issues in Business and Government | Curtin University of Technology, Business School | Volume 12, Issue 1 (2006) - onwards (Comprehensive) |
| 1473-5970 | Journal of Corporate Law Studies, The | Hart Publishing Ltd. | Volume 9, Issue 1 (Apr 2009) - onwards (Comprehensive)# |
| 1325-2224 | Journal of Economic and Social Policy | Southern Cross University, Division of Business | Volume 12, Issue 2 (2008) - onwards (Comprehensive)# |
| 1447-6770 | Journal of Hospitality and Tourism Management | Australian Academic Press | Volume 13, Issue 1 (Apr 2006) - onwards (Comprehensive) |
| 1833-1041 | Journal of Investment Strategy | Volume 2, Issue 1 (2007) - onwards (Comprehensive) | |
| 1444-7614 | Keeping Good Companies | Chartered Secretaries Australia Ltd. | Volume 60, Issue 1 (Feb 2008) - onwards (Comprehensive)# |
| 1321-8476 | Advocate: Newsletter of the National Tertiary Education Union | National Tertiary Education Union | Volume 9, Issue 3 (Nov 2002) - onwards (Comprehensive) |
| 1325-8362 | Australian Journal on Volunteering | Volunteering Australia | Volume 10, Issue 1 (2005) - onwards (Comprehensive) |
| 0819-4262 | Commercial Law Quarterly | Commercial Law Association of Australia | Volume 18, Issue 4 (Dec/Feb, 2004/2005) - onwards (Comprehensive) |
| 0812-0439 | Economic Papers (Sydney) | The Economic Society of Australia Inc. | Volume 20, Issue 1 (Mar 2001) - onwards (Comprehensive) |
| 1173-6631 | Electronic Journal of Radical Organisation Theory | Waikato School of Management | Volume 8, Issue 1 (Oct 2004) - onwards (Comprehensive) |
| 0023-6942 | Labour History | Australian Society for the Study of Labour History | Issue 85 (Nov 2003) - onwards (Comprehensive) |
| 1030-1763 | Labour and Industry | RMIT, Centre for Applied Social Research | Volume 18, Issue 1 (Aug 2007) - onwards (Comprehensive) |
| 0047-3936 | Lamp, The | NSW Nurses Association | Volume 62, Issue 1 (Feb 2005) - onwards (Comprehensive) |
| 1752-1440 | Law and Financial Markets Review | Hart Publishing Ltd. | Volume 3, Issue 1 (2009) - onwards (Comprehensive)# |
| 1442-911X | Legal Issues in Business | Curtin Business School, School of Business Law | Volume 1 (1999) - onwards (Comprehensive) |
| 0726-6472 | Maritime Studies | Australian Association for Maritime Affairs | Issue 106 (May/June 1999) - No. 161 (July/Sept 2008) (Comprehensive) |
| 1445-033X | Management Case Study Journal | Swinburne University, Faculty of Higher Education | Volume 1, Issue 1 (2001) - Volume 8, No. 2 (2008) (Comprehensive)# |
| 1833-6353 | Melbourne Review | Melbourne Business School | Volume 2, Issue 1 (May 2006) - onwards (Comprehensive) |
| 1328-5300 | Mercer-Melbourne Institute Quarterly Bulletin of Economic Trends | Melbourne Institute of Applied Economic and Social Research | Issue 1 (1999) - No. 4 (2006) (Comprehensive)# |
| 1445-0801 | MHD Supply Chain Solutions | Intermedia Group | Volume 39, Issue 1 (Jan/Feb 2009) - onwards (Comprehensive) |
| 0311-3760 | Migration Action | Ecumenical Migration Centre | Volume 30, Issue 2 (2007) - onwards (Comprehensive)# |
| 1449-0269 | Macquarie Journal of Business Law | Macquarie University | Volume 3 (2006) - onwards (Comprehensive) |
| 1832-3421 | Monthly (Melbourne, Vic.) | Schwartz Publishing Pty. Ltd. | Sept 2007 (Sept 2007) - onwards (Comprehensive) |
| 0813-9474 | National Economic Review | The National Institute of Economic and Industry Research (NIEIR) | Issue 59 (July 2006) - onwards (Comprehensive)# |
| 1174-1538 | New Zealand Journal of Environmental Law | Faculty of Law, University of Auckland | Volume 1 (1997) - onwards (Comprehensive) |
| 1176-4716 | New Zealand Journal of Employment Relations | ER Publishing Ltd. | Volume 29, Issue 2 (2004) - onwards (Comprehensive) |
| 1833-2110 | Public Policy | John Curtin Institute of Public Policy, Curtin University of Technology | Volume 1, Issue 1 (2006) - onwards (Comprehensive) |
| 0110-5191 | Public Sector | Institute of Public Administration New Zealand | Volume 32, Issue 1 (Apr 2009) - onwards (Comprehensive) |
| 1038-3182 | Queensland Economic Review | The Office of Economic and Statistical Research | Jan 2008 (Jan 2008) - onwards (Comprehensive)# |
| 1442-8024 | Real Estate Magazine (Dulwich, S. Aust) | Real Estate Institute of South Australia | Volume 10, Issue 4 (2006) - onwards (Comprehensive)# |
| 0818-1152 | Real Estate Market Facts: A Quarterly Review of Major Residential Property Markets in Australia | Real Estate Institute of Australia | Mar 2007 (Mar 2007) - onwards (Comprehensive)# |
| 1329-8100 | Institute of Public Affairs Review | Institute of Public Affairs | Volume 57, Issue 1 (Mar 2005) - onwards (Comprehensive)# |
| 1321-5906 | Small Enterprise Research: The Journal of SEAANZ | University of Newcastle, Institute of Industrial Economics | Volume 14, Issue 1 (2006) - onwards (Comprehensive) |
| 1442-4444 | Socio-analysis | Group Relations Australia | Volume 8 (2006) - onwards (Comprehensive) |
| 0310-4664 | Training and Development in Australia | Australian Institute of Training and Development | Volume 34, Issue 3 (June 2007) - onwards (Comprehensive)# |
| 1031-4121 | Tax Expenditures Statement | Australian Government Publishing Service | Issue 2000 (2000) - onwards (Comprehensive)# |
| 1174-9946 | University of Auckland Business Review | University of Auckland, Business School | Volume 9, Issue 2 (Spring 2007) - onwards (Comprehensive) |
| 1328-0228 | Waste Management and Environment | Waste Management and Environment Media | Volume 20, Issue 4 (2009) - onwards (Comprehensive)# |
# A two month embargo period from print date of publication to online applies for all CAL cleared titles.
Monographs ^top
Conference Papers ^top
| ISBN/EISBN | Resource Full Name | Publisher |
|---|---|---|
| 192116638X | APROS 11: Asia-Pacific Researchers in Organisation Studies 11th International Colloquium | Victoria University of Technology |
| 192070177X | Constraints to Full Employment: Fiscal and Monetary Policy, WorkChoices and Job Insecurity, The | University of Newcastle |
| 1920701656 | Creating a Culture of Full Employment | University of Newcastle |
| 192070132X | Full Employment Imperative, The | University of Newcastle |
| 1920701095 | Path to Full Employment, The | University of Newcastle |
| 0864592159 | Proceedings of the Sino-Australian Conference of Innovation and Entrepreneurship, Policy and Practice 2001 | RMIT University |
Reports ^top
Report-Series ^top
| ISSN/EISSN | Resource Full Name | Publisher |
|---|---|---|
| 0812-2261 | Australian Economy, The: A Student's Guide to Current Economic Conditions | Warringal Publications |
| 1035-6142 | Australian Economic Statistics: Trends, Objectives and Policies | Warringal Publications |
| 1832-8814 | CEDA Information Paper | Committee for Economic Development of Australia, The |


