- CP - Conference Papers
- R - Report
- RS - Report-Series
- J - Journal
- M - Monograph
| Resource Full Name | ISBN/EISBN | Publisher | Type |
|---|---|---|---|
| Social Archaeology of Australian Indigenous Societies, The | 0855754990 | Aboriginal Studies Press | M |
Adult education
| Resource Full Name | ISBN/EISBN | Publisher | Type |
|---|---|---|---|
| Australian Journal of Adult Learning | 1443-1394 | Adult Learning Australia Inc. | J |
| Distance Education: An International Journal | 0158-7919 | Open and Distance Learning Association of Australia Inc. | J |
| Stepping Stones: A Guide for Mature-aged Students at University | 9780864314147 | ACER Press | M |
Agriculture (General)
| Resource Full Name | ISBN/EISBN | Publisher | Type |
|---|---|---|---|
| Australian Farm Surveys Report: Financial Performance of Australian Farms | 1447-8366 | Australian Bureau of Agricultural and Resource Economics | J |
Anthropology
| Resource Full Name | ISBN/EISBN | Publisher | Type |
|---|---|---|---|
| Journal of the Polynesian Society | 0032-4000 | Polynesian Society | J |
| Kamilaroi and Kurnai | 085575222X | Aboriginal Studies Press | M |
| Native Tribes of South-East Australia, The | 0855752750 | Aboriginal Studies Press | M |
| Social Anthropology and Australian Aboriginal Studies | 0855751894 | Aboriginal Studies Press | M |
Aquaculture & fisheries
| Resource Full Name | ISBN/EISBN | Publisher | Type |
|---|---|---|---|
| Mutton Fish: The Surviving Culture of Aboriginal People and Abalone on the South Coast of New South Wales | 0855754826 | Aboriginal Studies Press | M |
Architecture
| Resource Full Name | ISBN/EISBN | Publisher | Type |
|---|---|---|---|
| Fabrications: The Journal of the Society of Architectural Historians, Australia and New Zealand | 1033-1867 | Society of Architectural Historians, Australia and New Zealand | J |
Arts (General)
| Resource Full Name | ISBN/EISBN | Publisher | Type |
|---|---|---|---|
| Image, Text & Sound 2002: Beyond the Revolution - Conference 2002 | 0864593538 | RMIT Publishing | CP |
| Image, Text and Sound 2003: Change and Continuity | 086459299X | RMIT Publishing | CP |
| Image, Text and Sound 2004: The Yet Unseen: Rendering Stories | 0864593546 | RMIT Publishing | CP |
| Vital Signs: Creative Practice & New Media Now | 1921166118 | RMIT Publishing | CP |
| Thinking Through Practice: Art as Research in the Academy | 9780980467901 | RMIT Publishing | M |
Asian resources
| Resource Full Name | ISBN/EISBN | Publisher | Type |
|---|---|---|---|
| Proceedings of the Sino-Australian Conference of Innovation and Entrepreneurship, Policy and Practice 2001 | 0864592159 | RMIT Publishing | CP |
| China Journal | 1324-9347 | Australian National University, Contemporary China Centre | J |
| Asia Pacific Media Educator | 1326-365X | University of Wollongong, School of Journalism & Creative Writing | J |
| Singapore Academy of Law Journal | 0218-2009 | Singapore Academy of Law | J |
| Singapore Academy of Law Annual Review of Singapore Cases | 0219-6638 | Singapore Academy of Law | J |
| RIMA: Review of Indonesian and Malaysian Affairs | 0815-7251 | Association for the Publication of Indonesian and Malaysian Studies Inc. | J |
| Relationships: Japan and Australia, 1870s - 1950s | 0734020031 | University of Melbourne, Department of History | M |
| Asian Alternatives: Australia's Vietnam Decision and Lessons on Going to War | 0522851428 | Melbourne University Press | M |
| Reconstructing Asia: The Economic Miracle That Never Was, The Future That Is | 0864447485 | RMIT Publishing | M |
Astronomy & allied sciences
| Resource Full Name | ISBN/EISBN | Publisher | Type |
|---|---|---|---|
| Globe, The | 0311-3930 | Australian Map Circle | J |
Biography
| Resource Full Name | ISBN/EISBN | Publisher | Type |
|---|---|---|---|
| From Traveller to Traitor: The Life of Wilfred Burchett | 0522852297 | Melbourne University Publishing | M |
| Historian's Life: Max Crawford and the Politics of Academic Freedom, An | 0522851533 | Melbourne University Press | M |
| La Trobe: The Making of a Governor | 0522852351 | Melbourne University Publishing | M |
| William Augustus Miles (1796-1851): Crime, Policing and Moral Entrepreneurship in England and Australia | 0734020074 | University of Melbourne, Department of History | M |
| Nettie Palmer: Search for an Aesthetic | 0734014406 | University of Melbourne, Department of History | M |
Biotechnology
| Resource Full Name | ISBN/EISBN | Publisher | Type |
|---|---|---|---|
| Australasian Biotechnology | 1036-7128 | Australian Biotechnology Association | J |
Botany & botanical sciences
| Resource Full Name | ISBN/EISBN | Publisher | Type |
|---|---|---|---|
| Plant Protection Quarterly | 0815-2195 | R.G. and F.J. Richardson | J |
Building & construction
| Resource Full Name | ISBN/EISBN | Publisher | Type |
|---|---|---|---|
| Building Economist, The | 0007-3431 | Australian Institute of Quantity Surveyors | J |
Business (General)
| Resource Full Name | ISBN/EISBN | Publisher | Type |
|---|---|---|---|
| Practise Now!: How to Prepare for Recruitment and Selection Tests | 0864314175 | ACER Press | R |
Chemical engineering
| Resource Full Name | ISBN/EISBN | Publisher | Type |
|---|---|---|---|
| Ceramics Art and Perception | 1035-1841 | Ceramics Art and Perception | J |
| Ceramics Technical | 1324-4175 | Ceramics Art and Perception | J |
Civil procedure & courts
| Resource Full Name | ISBN/EISBN | Publisher | Type |
|---|---|---|---|
| Federal Law Review | 0067-205X | Australian National University, Faculty of Law | J |
| International Journal of Punishment & Sentencing, The | 1449-9045 | Sandstone Academic Press | J |
| Singapore Journal of Legal Studies | 0218-2173 | National University of Singapore. Faculty of Law. | J |
Commerce
| Resource Full Name | ISBN/EISBN | Publisher | Type |
|---|---|---|---|
| Going, Going, Gone: Online Auctions, Consumers and the Law | 1875538364 | Communications Law Centre | R |
Communications & telecommunications
| Resource Full Name | ISBN/EISBN | Publisher | Type |
|---|---|---|---|
| Not So Special: Telecommunications Contracts, Disability and Unfair Practices | 187553833X | Communications Law Centre | R |
Computer science
| Resource Full Name | ISBN/EISBN | Publisher | Type |
|---|---|---|---|
| E-learning Conference on Design and Development 2002: International Best Practice to Enhance Corporate Performance | 0864592167 | RMIT Publishing | CP |
| Journal of Research and Practice in Information Technology | 1443-458X | Australian Computer Society Inc. | J |
| Catch the Wave: Finding Good Information Fast | 0864592418 | RMIT University Press | M |
Constitutional & administrative law
| Resource Full Name | ISBN/EISBN | Publisher | Type |
|---|---|---|---|
| Journal of Migration and Refugee Issues, The | 1832-0643 | Sandstone Academic Press | J |
| Big Makeover: A New Australian Constitution, The | 1864031476 | Pluto Press in association with the Australian Fabian Society | M |
Criminal law
| Resource Full Name | ISBN/EISBN | Publisher | Type |
|---|---|---|---|
| Psychiatry, Psychology and Law | 1321-8719 | Australian Academic Press | J |
| BOCSAR NSW Criminal Court Statistics | Bureau of Crime Statistics and Research New South Wales | RS | |
| BOCSAR NSW Legislative Evaluation Series | Bureau of Crime Statistics and Research New South Wales | RS |
Criminology & criminal justice
| Resource Full Name | ISBN/EISBN | Publisher | Type |
|---|---|---|---|
| Australian and New Zealand Journal of Criminology | 0004-8658 | Australian Academic Press | J |
| International Journal of Punishment & Sentencing, The | 1449-9045 | Sandstone Academic Press | J |
| Current Issues in Criminal Justice | 1034-5329 | University of Sydney, Institute of Criminology | J |
| Occasional Series in Criminal Justice and International Studies | 1834-3759 | RMIT Publishing | J |
| Women Against Violence: An Australian Feminist Journal | 1327-5550 | CASA House (Centre Against Sexual Assault) | J |
| Going, Going, Gone: Online Auctions, Consumers and the Law | 1875538364 | Communications Law Centre | R |
| Living On Edge: Understanding the Social Context of Knife Carriage among Young People | 1920892265 | RMIT University Press | R |
| New Blue Line?: Examining the Use of Volunteers to Support Policing, The | 0864593457 | RMIT Publishing | R |
| BOCSAR NSW Crime and Justice Bulletins | Bureau of Crime Statistics and Research New South Wales | RS | |
| BOCSAR NSW Crime and Justice Bulletins | 0730596443 | Bureau of Crime Statistics and Research New South Wales | RS |
| BOCSAR NSW Crime and Justice Bulletins | 0730596451 | Bureau of Crime Statistics and Research New South Wales | RS |
| BOCSAR NSW Crime and Justice Bulletins | 073059646X | Bureau of Crime Statistics and Research New South Wales | RS |
| BOCSAR NSW Crime and Justice Bulletins | 0730598594 | Bureau of Crime Statistics and Research New South Wales | RS |
| BOCSAR NSW Crime and Justice Bulletins | 0731000536 | Bureau of Crime Statistics and Research New South Wales | RS |
| BOCSAR NSW Crime and Justice Bulletins | 0731001087 | Bureau of Crime Statistics and Research New South Wales | RS |
| BOCSAR NSW Crime and Justice Bulletins | 0731001400 | Bureau of Crime Statistics and Research New South Wales | RS |
| BOCSAR NSW Crime and Justice Bulletins | 0731011236 | Bureau of Crime Statistics and Research New South Wales | RS |
| BOCSAR NSW Crime and Justice Bulletins | 0731034341 | Bureau of Crime Statistics and Research New South Wales | RS |
| BOCSAR NSW Crime and Justice Bulletins | 0731049829 | Bureau of Crime Statistics and Research New South Wales | RS |
| BOCSAR NSW Crime and Justice Bulletins | 0731049993 | Bureau of Crime Statistics and Research New South Wales | RS |
| BOCSAR NSW Crime and Justice Bulletins | 0731050045 | Bureau of Crime Statistics and Research New South Wales | RS |
| BOCSAR NSW Crime and Justice Bulletins | 073106447X | Bureau of Crime Statistics and Research New South Wales | RS |
| BOCSAR NSW Crime and Justice Bulletins | 0731071727 | Bureau of Crime Statistics and Research New South Wales | RS |
| BOCSAR NSW Crime and Justice Bulletins | 0731071883 | Bureau of Crime Statistics and Research New South Wales | RS |
| BOCSAR NSW Crime and Justice Bulletins | 0731088417 | Bureau of Crime Statistics and Research New South Wales | RS |
| BOCSAR NSW Crime and Justice Bulletins | 0731088441 | Bureau of Crime Statistics and Research New South Wales | RS |
| BOCSAR NSW Crime and Justice Bulletins | 0731088999 | Bureau of Crime Statistics and Research New South Wales | RS |
| BOCSAR NSW Crime and Justice Bulletins | 0731096029 | Bureau of Crime Statistics and Research New South Wales | RS |
| BOCSAR NSW Crime and Justice Bulletins | 0731300025 | Bureau of Crime Statistics and Research New South Wales | RS |
| BOCSAR NSW Crime and Justice Bulletins | 0731302877 | Bureau of Crime Statistics and Research New South Wales | RS |
| BOCSAR NSW Crime and Justice Bulletins | 0731304241 | Bureau of Crime Statistics and Research New South Wales | RS |
| BOCSAR NSW Crime and Justice Bulletins | 0731311000 | Bureau of Crime Statistics and Research New South Wales | RS |
| BOCSAR NSW Crime and Justice Bulletins | 0731311043 | Bureau of Crime Statistics and Research New South Wales | RS |
| BOCSAR NSW Crime and Justice Bulletins | 0731326008 | Bureau of Crime Statistics and Research New South Wales | RS |
| BOCSAR NSW Crime and Justice Bulletins | 0731326032 | Bureau of Crime Statistics and Research New South Wales | RS |
| BOCSAR NSW Crime and Justice Bulletins | 0731326040 | Bureau of Crime Statistics and Research New South Wales | RS |
| BOCSAR NSW Crime and Justice Bulletins | 0731326059 | Bureau of Crime Statistics and Research New South Wales | RS |
| BOCSAR NSW Crime and Justice Bulletins | 0731326067 | Bureau of Crime Statistics and Research New South Wales | RS |
| BOCSAR NSW Crime and Justice Bulletins | 0731326075 | Bureau of Crime Statistics and Research New South Wales | RS |
| BOCSAR NSW Crime and Justice Bulletins | 0731326083 | Bureau of Crime Statistics and Research New South Wales | RS |
| BOCSAR NSW Crime and Justice Bulletins | 0731326091 | Bureau of Crime Statistics and Research New South Wales | RS |
| BOCSAR NSW Crime and Justice Bulletins | 0731326105 | Bureau of Crime Statistics and Research New South Wales | RS |
| BOCSAR NSW Crime and Justice Bulletins | 0731326121 | Bureau of Crime Statistics and Research New South Wales | RS |
| BOCSAR NSW Crime and Justice Bulletins | 073132613X | Bureau of Crime Statistics and Research New South Wales | RS |
| BOCSAR NSW Crime and Justice Bulletins | 0731326148 | Bureau of Crime Statistics and Research New South Wales | RS |
| BOCSAR NSW Crime and Justice Bulletins | 0731326164 | Bureau of Crime Statistics and Research New South Wales | RS |
| BOCSAR NSW Crime and Justice Bulletins | 0731326172 | Bureau of Crime Statistics and Research New South Wales | RS |
| BOCSAR NSW Crime and Justice Bulletins | 0731326199 | Bureau of Crime Statistics and Research New South Wales | RS |
| BOCSAR NSW Crime and Justice Bulletins | 0731326237 | Bureau of Crime Statistics and Research New South Wales | RS |
| BOCSAR NSW Crime and Justice Bulletins | 0731326245 | Bureau of Crime Statistics and Research New South Wales | RS |
| BOCSAR NSW Crime and Justice Bulletins | 0731326253 | Bureau of Crime Statistics and Research New South Wales | RS |
| BOCSAR NSW Crime and Justice Bulletins | 0731326288 | Bureau of Crime Statistics and Research New South Wales | RS |
| BOCSAR NSW Crime and Justice Bulletins | 0731326296 | Bureau of Crime Statistics and Research New South Wales | RS |
| BOCSAR NSW Crime and Justice Bulletins | 0731326318 | Bureau of Crime Statistics and Research New South Wales | RS |
| BOCSAR NSW Crime and Justice Bulletins | 0731326326 | Bureau of Crime Statistics and Research New South Wales | RS |
| BOCSAR NSW Crime and Justice Bulletins | 0731326334 | Bureau of Crime Statistics and Research New South Wales | RS |
| BOCSAR NSW Crime and Justice Bulletins | 0731326369 | Bureau of Crime Statistics and Research New South Wales | RS |
| BOCSAR NSW Crime and Justice Bulletins | 0731326377 | Bureau of Crime Statistics and Research New South Wales | RS |
| BOCSAR NSW Crime and Justice Bulletins | 0731326385 | Bureau of Crime Statistics and Research New South Wales | RS |
| BOCSAR NSW Crime and Justice Bulletins | 0731326393 | Bureau of Crime Statistics and Research New South Wales | RS |
| BOCSAR NSW Crime and Justice Bulletins | 0731326407 | Bureau of Crime Statistics and Research New South Wales | RS |
| BOCSAR NSW Crime and Justice Bulletins | 0731326415 | Bureau of Crime Statistics and Research New South Wales | RS |
| BOCSAR NSW Crime and Justice Bulletins | 073132644X | Bureau of Crime Statistics and Research New South Wales | RS |
| BOCSAR NSW Crime and Justice Bulletins | 0731326458 | Bureau of Crime Statistics and Research New South Wales | RS |
| BOCSAR NSW Crime and Justice Bulletins | 0731326466 | Bureau of Crime Statistics and Research New South Wales | RS |
| BOCSAR NSW Crime and Justice Bulletins | 0731326474 | Bureau of Crime Statistics and Research New South Wales | RS |
| BOCSAR NSW Crime and Justice Bulletins | 0731326482 | Bureau of Crime Statistics and Research New South Wales | RS |
| BOCSAR NSW Crime and Justice Bulletins | 0731326490 | Bureau of Crime Statistics and Research New South Wales | RS |
| BOCSAR NSW Crime and Justice Bulletins | 0731326504 | Bureau of Crime Statistics and Research New South Wales | RS |
| BOCSAR NSW Crime and Justice Bulletins | 0731326512 | Bureau of Crime Statistics and Research New South Wales | RS |
| BOCSAR NSW Crime and Justice Bulletins | 0731326520 | Bureau of Crime Statistics and Research New South Wales | RS |
| BOCSAR NSW Crime and Justice Bulletins | 0731326539 | Bureau of Crime Statistics and Research New South Wales | RS |
| BOCSAR NSW Crime and Justice Bulletins | 0731326547 | Bureau of Crime Statistics and Research New South Wales | RS |
| BOCSAR NSW Crime and Justice Bulletins | 0731326555 | Bureau of Crime Statistics and Research New South Wales | RS |
| BOCSAR NSW Crime and Justice Bulletins | 0731326563 | Bureau of Crime Statistics and Research New South Wales | RS |
| BOCSAR NSW Crime and Justice Bulletins | 0731326571 | Bureau of Crime Statistics and Research New South Wales | RS |
| BOCSAR NSW Crime and Justice Bulletins | 073132658X | Bureau of Crime Statistics and Research New South Wales | RS |
| BOCSAR NSW Crime and Justice Bulletins | 0731326598 | Bureau of Crime Statistics and Research New South Wales | RS |
| BOCSAR NSW Crime and Justice Bulletins | 0731326601 | Bureau of Crime Statistics and Research New South Wales | RS |
| BOCSAR NSW Crime and Justice Bulletins | 0731326636 | Bureau of Crime Statistics and Research New South Wales | RS |
| BOCSAR NSW Crime and Justice Bulletins | 0731326660 | Bureau of Crime Statistics and Research New South Wales | RS |
| BOCSAR NSW Crime and Justice Bulletins | 0731326679 | Bureau of Crime Statistics and Research New South Wales | RS |
| BOCSAR NSW Crime and Justice Bulletins | 0731326687 | Bureau of Crime Statistics and Research New South Wales | RS |
| BOCSAR NSW Crime and Justice Bulletins | 0731326695 | Bureau of Crime Statistics and Research New South Wales | RS |
| BOCSAR NSW Crime and Justice Bulletins | 0731326717 | Bureau of Crime Statistics and Research New South Wales | RS |
| BOCSAR NSW Crime and Justice Bulletins | 0731326733 | Bureau of Crime Statistics and Research New South Wales | RS |
| BOCSAR NSW Crime and Justice Bulletins | 0731326741 | Bureau of Crime Statistics and Research New South Wales | RS |
| BOCSAR NSW Crime and Justice Bulletins | 073132675X | Bureau of Crime Statistics and Research New South Wales | RS |
| BOCSAR NSW Crime and Justice Bulletins | 0731326768 | Bureau of Crime Statistics and Research New South Wales | RS |
| BOCSAR NSW Crime and Justice Bulletins | 0731326776 | Bureau of Crime Statistics and Research New South Wales | RS |
| BOCSAR NSW Crime and Justice Bulletins | 0731326784 | Bureau of Crime Statistics and Research New South Wales | RS |
| BOCSAR NSW Crime and Justice Bulletins | 0731326792 | Bureau of Crime Statistics and Research New South Wales | RS |
| BOCSAR NSW Crime and Justice Bulletins | 0731326806 | Bureau of Crime Statistics and Research New South Wales | RS |
| BOCSAR NSW Crime and Justice Bulletins | 0731326814 | Bureau of Crime Statistics and Research New South Wales | RS |
| BOCSAR NSW Crime and Justice Bulletins | 0731326822 | Bureau of Crime Statistics and Research New South Wales | RS |
| BOCSAR NSW Crime and Justice Bulletins | 0731326830 | Bureau of Crime Statistics and Research New South Wales | RS |
| BOCSAR NSW Crime and Justice Bulletins | 0731326849 | Bureau of Crime Statistics and Research New South Wales | RS |
| BOCSAR NSW Crime and Justice Bulletins | 0731326857 | Bureau of Crime Statistics and Research New South Wales | RS |
| BOCSAR NSW Crime and Justice Bulletins | 0731326865 | Bureau of Crime Statistics and Research New South Wales | RS |
| BOCSAR NSW Crime and Justice Bulletins | 0731326873 | Bureau of Crime Statistics and Research New South Wales | RS |
| BOCSAR NSW Crime and Justice Bulletins | 0731326881 | Bureau of Crime Statistics and Research New South Wales | RS |
| BOCSAR NSW Crime and Justice Bulletins | 073132689X | Bureau of Crime Statistics and Research New South Wales | RS |
| BOCSAR NSW Crime and Justice Bulletins | 0731326903 | Bureau of Crime Statistics and Research New South Wales | RS |
| BOCSAR NSW Crime and Justice Bulletins | 073132692X | Bureau of Crime Statistics and Research New South Wales | RS |
| BOCSAR NSW Crime and Justice Bulletins | 0731326962 | Bureau of Crime Statistics and Research New South Wales | RS |
| BOCSAR NSW Crime and Justice Bulletins | 9781921306112 | Bureau of Crime Statistics and Research New South Wales | RS |
| BOCSAR NSW Crime and Justice Bulletins | 9781921306129 | Bureau of Crime Statistics and Research New South Wales | RS |
| BOCSAR NSW Crime and Justice Bulletins | 9781921306174 | Bureau of Crime Statistics and Research New South Wales | RS |
| BOCSAR NSW Crime and Justice Bulletins | 9781921306198 | Bureau of Crime Statistics and Research New South Wales | RS |
| BOCSAR NSW Crime and Justice Bulletins | 9781921306204 | Bureau of Crime Statistics and Research New South Wales | RS |
| BOCSAR NSW Alcohol Studies Bulletins | Bureau of Crime Statistics and Research New South Wales | RS | |
| BOCSAR NSW Criminal Court Statistics | Bureau of Crime Statistics and Research New South Wales | RS | |
| BOCSAR NSW General Report Series | Bureau of Crime Statistics and Research New South Wales | RS | |
| BOCSAR NSW Legislative Evaluation Series | Bureau of Crime Statistics and Research New South Wales | RS | |
| BOCSAR NSW Recorded Crime Statistics | Bureau of Crime Statistics and Research New South Wales | RS |
Culture & institutions
| Resource Full Name | ISBN/EISBN | Publisher | Type |
|---|---|---|---|
| Australian Aboriginal Studies | 0729-4352 | Aboriginal Studies Press | J |
| Cultural Studies Review | 1446-8123 | Melbourne University Press | J |
| Family Matters | 1030-2646 | Australian Institute of Family Studies | J |
| Gambling Research: Journal of the National Association for Gambling Studies (Australia) | 1832-4975 | National Association for Gambling Studies (Australia) | J |
| Aboriginal History | 0314-8769 | Aboriginal History Inc. | J |
| Law Text Culture | 1322-9060 | University of Wollongong, Legal Intersections Research Centre | J |
| Quarterly Essay | 1832-0953 | Black Inc. | J |
| Focus on Fathering | 0864314655 | ACER Press | M |
| Grandparents, Grandchildren and the Generation in Between | 0864314132 | ACER Press | M |
| Hell…p! I'm a Stepmother | 086431504X | ACER Press | M |
| Learning to Love: The Developing Relationships between Mother, Father, and Baby During the First Year | 0864313659 | ACER Press | M |
| Native Tribes of South-East Australia, The | 0855752750 | Aboriginal Studies Press | M |
| World of the First Australians: Aboriginal Traditional Life - Past and Present, The | 0855751843 | Aboriginal Studies Press | M |
Diseases
| Resource Full Name | ISBN/EISBN | Publisher | Type |
|---|---|---|---|
| Australian and New Zealand Journal of Family Therapy | 0814-723X | Australian Academic Press | J |
| Australian Orthoptic Journal | 0814-0936 | Orthoptic Association of Australia | J |
| Australasian Epidemiologist | 1327-8835 | Australasian Epidemiological Association | J |
| Behaviour Change | 0813-4839 | Australian Academic Press | J |
| Brain Impairment | 1443-9646 | Australian Academic Press | J |
| Environmental Health | 1444-5212 | Australian Institute of Environmental Health | J |
| Australian Journal of Medical Science | 1038-1643 | Australian Institute of Medical Scientists | J |
| Australian and New Zealand Continence Journal | 1448-0131 | Cambridge Publishing | J |
| Help Yourself Move Out of Depression and Anxiety | 0864313489 | ACER Press | M |
Drawing & decorative arts
| Resource Full Name | ISBN/EISBN | Publisher | Type |
|---|---|---|---|
| Growing Digital Design: Melbourne's Emerging Cluster | 0646435485 | RMIT University, lab.3000 | R |
| Innovation by Design: The Economic Drivers of Dynamic Regions | 0646428632 | RMIT University, lab.3000 | R |
Early childhood education
| Resource Full Name | ISBN/EISBN | Publisher | Type |
|---|---|---|---|
| New Zealand Research in Early Childhood Education | 1174-6122 | CHILDforum | J |
| Read to Me | 0864313918 | ACER Press | M |
Economics
| Resource Full Name | ISBN/EISBN | Publisher | Type |
|---|---|---|---|
| Australasian Journal of Regional Studies | 1324-0935 | Australian and New Zealand Regional Science Association | J |
| Australian Social Monitor | 1440-4842 | University of Melbourne, Melbourne Institute of Applied Economic and Social Research | J |
| Economic Round-up | 1031-8968 | Australian Government Publishing Service | J |
| Growth | 0085-1280 | Committee for Economic Development of Australia | J |
| Economic Papers | 0812-0439 | Economic Society of Australia, The | J |
| Queensland Economic Review | 1038-3182 | Queensland Treasury | J |
| Institute of Public Affairs Review: A Quarterly Review of Politics and Public Affairs, The | 1329-8100 | Institute of Public Affairs | J |
| Tax Expenditures Statement | 1031-4121 | Australian Government Publishing Service | J |
| Japanese Economy, The | 019927861X | Oxford University Press | M |
| Report on the Socio-economic Impact of Bushfires on Rural Communities and Local Government in Gippsland and North East Victoria, A | 0864592884 | RMIT Publishing | M |
| Political Economy of Japanese Society, The | 9780198280330 | Oxford University Press | M |
| Reconstructing Asia: The Economic Miracle That Never Was, The Future That Is | 0864447485 | RMIT Publishing | M |
| Australian Economy, The | 1876557893 | Warringal Publications | RS |
| Australian Economy, The | 1876557974 | Warringal Publications | RS |
| Australian Economy, The | 1921128054 | Warringal Publications | RS |
| Australian Economy, The | 1921128127 | Warringal Publications | RS |
| Australian Economy, The | 9781921128189 | Warringal Publications | RS |
| Australian Economic Statistics | 1876557907 | Warringal Publications | RS |
| Australian Economic Statistics | 1876557982 | Warringal Publications | RS |
| Australian Economic Statistics | 1921128062 | Warringal Publications | RS |
| Australian Economic Statistics | 1921128135 | Warringal Publications | RS |
| Australian Economic Statistics | 9781921128172 | Warringal Publications | RS |
Education (General)
Education (Public policy)
| Resource Full Name | ISBN/EISBN | Publisher | Type |
|---|---|---|---|
| Australian Journal of Language and Literacy | 1038-1562 | Australian Literacy Educators' Association | J |
| Case for Change : A Review of Contemporary Research On Indigenous Education Outcomes | 0864317859 | ACER Press | R |
Education (Theory & practice)
Emergency management
| Resource Full Name | ISBN/EISBN | Publisher | Type |
|---|---|---|---|
| Australian Journal of Emergency Management | 1324-1540 | Emergency Management Australia | J |
| Macedon Digest | 0817-4024 | Emergency Management Australia | J |
| Report on the Socio-economic Impact of Bushfires on Rural Communities and Local Government in Gippsland and North East Victoria, A | 0864592884 | RMIT Publishing | M |
English language
| Resource Full Name | ISBN/EISBN | Publisher | Type |
|---|---|---|---|
| Australian Journal of Language and Literacy | 1038-1562 | Australian Literacy Educators' Association | J |
| English in Australia | 0155-2147 | Australian Association for the Teaching of English Inc. | J |
| Literacy Learning: The Middle Years | 1320-5692 | Australian Literacy Educators' Association | J |
| Great Literacy Debate: English in Contemporary Australia, The | 1875606025 | Australian Scholarly Publishing | M |
| Closing the Gap Between Research and Practice: Foundations for the Acquisition of Literacy | 0864315848 | ACER Press | R |
| Spelling Recovery | 0864313993 | ACER Press | R |
English literature
| Resource Full Name | ISBN/EISBN | Publisher | Type |
|---|---|---|---|
| Australian Literary Studies | 0004-9697 | University of Queensland Press | J |
| Tirra Lirra: The Australian Independent Contemporary Magazine | 1038-8400 | Tirra Lirra Literary Forum | J |
| PAN: Philosophy Activism Nature | 1443-6124 | PAN Partners | J |
| Southern Review: Communication, Politics & Culture | 0038-4526 | RMIT University, School of Applied Communication | J |
| Marcus Clarke's Bohemia | 0522851223 | Melbourne University Publishing | M |
| Nettie Palmer: Search for an Aesthetic | 0734014406 | University of Melbourne, Department of History | M |
Environmental sciences
| Resource Full Name | ISBN/EISBN | Publisher | Type |
|---|---|---|---|
| Australasian Journal of Human Security | 1176-8614 | Egan-Reid | J |
| Journal of Human Security | 1835-3800 | RMIT University Press | J |
| Sustainable Futures: Teaching and Learning: A Case Study Approach | 9780864314383 | ACER Press | M |



