Health Collection Titles
# A two month embargo period from print date of publication to online applies for all CAL cleared titles.
Journals | Monographs | Conference Papers | Reports | Report-Series
Journals
| ISSN/EISSN | Resource Full Name | Publisher | Coverage |
|---|---|---|---|
| 0812-3837 | Australian Adverse Drug Reactions Bulletin | The Adverse Drug Reactions Advisory Committee | Volume 15, Issue 1 (1996) - onwards (Comprehensive)# |
| 1448-7535 | ACORN: The Journal of Perioperative Nursing in Australia | Cambridge Media | Volume 22, Issue 4 (2009) - onwards (Comprehensive)# |
| 0300-8495 | Australian Family Physician | Royal Australian College of General Practitioners | Volume 38, Issue 1/2 (Jan/Feb 2009) - onwards (Comprehensive)# |
| 1441-5151 | Australian Health Consumer | Consumers' Health Forum of Australia | Volume 1998, Issue 1 (1998) - Volume 2007, No. 3, (2007) (Comprehensive)# |
| 0156-5788 | Australian Health Review | The Australasian Medical Publishing Company | Volume 32, Issue 3 (Aug 2008) - onwards (Comprehensive)# |
| 1037-3403 | Aboriginal and Islander Health Worker Journal | Aboriginal and Islander Health Worker | Volume 1, Issue 1 (Mar 1977) - onwards (Comprehensive) |
| 0813-0531 | Australian Journal of Advanced Nursing | Australian Nursing Federation | Volume 25, Issue 1 (Sept/Nov 2007) - onwards (Comprehensive) |
| 1832-6773 | Australian Journal of Case Management | Case Management Society of Australia | Volume 2, Issue 1 (2000) - Volume 7, No. 2 (2006) (Comprehensive) |
| 1324-1540 | Australian Journal of Emergency Management | Emergency Management Australia | Volume 10, Issue 1 (Autumn 1995) - onwards (Comprehensive) |
| 1037-2911 | Australian Journal of Guidance and Counselling | Australian Academic Press | Volume 17, Issue 1 (2007) - onwards (Comprehensive) |
| 1322-8803 | Australian Journal of Holistic Nursing | Southern Cross University, School of Nursing & Health Care Practices | Volume 3, Issue 1 (1996) - Volume 12, No. 2 (2005) (Comprehensive)# |
| 0310-6810 | Australian Journal of Hospital Pharmacy | The Society of Hospital Pharmacists of Australia | Volume 26, Issue 1 (1996) - Volume 31, No. 4 (2001) (Comprehensive)# |
| 1033-8330 | Australian Journal of Medical Herbalism | The National Herbalists Association of Australia | Volume 19, Issue 4 (2007) - onwards (Comprehensive) |
| 1036-9457 | Australian Journal of Music Therapy | Australian Music Therapy Association | Volume 17 (2006) - onwards (Comprehensive)# |
| 0004-9514 | Australian Journal of Physiotherapy | Australian Physiotherapy Association | Volume 42, Issue 1 (1996) - onwards (Comprehensive)# |
| 1323-8922 | Australian Journal of Rehabilitation Counselling | Australian Academic Press | Volume 12, Issue 1 (Apr 2007) - onwards (Comprehensive) |
| 1443-7058 | Australian Military Medicine | Australian Military Medicine Association | Volume 10, Issue 1 (Apr 2001) - Volume 15, No. 3 (Apr 2007) (Comprehensive)# |
| 1324-5155 | Analysis | Australian Centre for Psychoanalysis | Issue 1 (1989) - onwards (Comprehensive) |
| 1320-3185 | Australian Nursing Journal | Australian Nursing Federation | Volume 15, Issue 11 (June 2008) - onwards (Comprehensive) |
| 1443-4873 | Australian and New Zealand Journal of Audiology | Australian Academic Press | Volume 23, Issue 1 (May 2001) - onwards (Comprehensive) |
| 0814-723X | Australian and New Zealand Journal of Family Therapy | Australian Academic Press | Volume 28, Issue 1 (Mar 2007) - onwards (Comprehensive) |
| 1324-1435 | ANZ Nuclear Medicine | Australian and New Zealand Society of Nuclear Medicine | Volume 32, Issue 1 (2006) - onwards (Comprehensive)# |
| 1836-1196 | Australian and New Zealand Psychodrama Association Journal | Australian and New Zealand Psychodrama Association | Volume 1 (1992) - onwards (Comprehensive) |
| 0814-0936 | Australian Orthoptic Journal | Orthoptic Association of Australia Inc | Volume 39, Issue 1 (2007) - onwards (Comprehensive) |
| 0158-9938 | Australasian Physical & Engineering Sciences in Medicine | Australasian College of Physical Scientists and Engineers in Medicine | Volume 24, Issue 1 (Mar 2001) - Volume 32, No. 4 (Dec 2009) (Comprehensive)# |
| 0964-7058 | Asia Pacific Journal of Clinical Nutrition | HEC Press | Volume 18, Issue 1 (2009) - onwards (Comprehensive) |
| 1036-7128 | Australasian Biotechnology | Ausbiotech Limited | Volume 16, Issue1 (May 2006) - onwards (Comprehensive)# |
| 1327-8835 | Australasian Epidemiologist | Australasian Epidemiological Association | Volume 12, Issue 1 (Apr 2005) - onwards (Comprehensive)# |
| 1323-3475 | Australasian Journal of Ecotoxicology | Australasian Society for Ecotoxicology | Volume 14, Issue 1 (Jan 2008) - onwards (Comprehensive)# |
| 1448-9791 | Australian Life Scientist | International Data Group | Volume 5, Issue 4 (2008) - onwards (Comprehensive)# |
| 1324-5627 | Australasian Musculoskeletal Medicine | Australian Association of Musculoskeletal Medicine | Volume 5, Issue 1 (May 2000) - onwards (Comprehensive)# |
| 0157-6321 | Australian Journal of Social Issues | Australian Council of Social Service | Volume 38, Issue 1 (Feb 2003) - onwards (Comprehensive) |
| 0813-4839 | Behaviour Change | Australian Academic Press | Volume 16, Issue 1 (Apr 1999) - onwards (Comprehensive) |
| 0729-2759 | Breastfeeding Review | Australian Breastfeeding Association | Volume 4, Issue 2 (1996) - onwards (Comprehensive)# |
| 1443-9646 | Brain Impairment | Australian Academic Press | Volume 1, Issue 1 (May 2000) - onwards (Comprehensive) |
| 0311-306X | Cancer Forum | The Cancer Council Australia | Volume 24, Issue 1 (2000) - onwards (Comprehensive)# |
| 1441-2772 | Critical Care and Resuscitation | The Australasian Medical Publishing Company | Volume 1, Issue 1 (1999) - onwards (Comprehensive)# |
| 0725-3141 | Communicable Diseases Intelligence | Department of Health and Ageing | Volume 20, Issue 1 (1996) - onwards (Comprehensive)# |
| 1447-4514 | Communicable Diseases Intelligence Quarterly Report | Department of Health and Ageing | Volume 25, Issue 2 (2001) - onwards (Comprehensive)# |
| 1174-0477 | Childrenz Issues: Journal of the Children's Issues Centre | University of Otago Press | Volume 1, Issue 1 (1997) - onwards (Comprehensive) |
| 1037-6178 | Contemporary Nurse: A Journal for the Australian Nursing Profession | EContent Management Pty Ltd | Volume 10, Issue 1/2 (Mar 2001) - onwards (Comprehensive) |
| 0311-905X | Current Therapeutics | Australian Drug Information Service | Volume 37, Issue 1 (1996) - Volume 44, No. 1 (2003) (Comprehensive)# |
| 1445-6818 | Developing Practice: The Child, Youth and Family Work Journal | Association of Childrens Welfare Agencies | Issue 1 (Winter 2001) - onwards (Comprehensive) |
| 1444-5212 | Environmental Health | Australian Institute of Environmental Health | Volume 1, Issue 1 (2001) - onwards (Comprehensive) |
| 1030-2646 | Family Matters | Australian Institute of Family Studies | Issue 60 (Spring/Summer 2001) - onwards (Comprehensive) |
| 1442-1100 | Focus on Health Professional Education | The Association for Health Professional Education (ANZAME) | Volume 5, Issue 2 (Nov 2003) - onwards (Comprehensive) |
| 1832-4975 | Gambling Research: Journal of the National Association for Gambling Studies (Australia) | National Association for Gambling Studies (Australia) | Volume 14, Issue 1 (May 2002) - onwards (Comprehensive) |
| 1032-4410 | Geriaction | Geriaction Inc. | Volume 18, Issue 1 (2000) - onwards (Comprehensive)# |
| 1834-5298 | Gestalt Journal of Australia and New Zealand | Gestalt Australia and New Zealand | Volume 1, Issue 2 (May 2005) - onwards (Comprehensive) |
| 1328-8334 | Health Investigator | Health Care Complaints Commission | Volume 1, Issue 1 (1997) - Volume 2, No. 1 (2000) (Comprehensive)# |
| 0819-5781 | Health Issues | Health Issues Centre | Issue 96 (2008) - onwards (Comprehensive) |
| 1835-5862 | Health Voices | Consumers Health Forum of Australia | # |
| 1833-3583 | Health Information Management Journal | Health Information Management Association of Australia | Volume 35, Issue 1 (2006) - onwards (Comprehensive) |
| 1036-1073 | Health Promotion Journal of Australia | Australian Health Promotion Association | Volume 6, Issue 1 (Apr 1996) - onwards (Comprehensive)# |
| 1446-1242 | Health Sociology Review: The Journal of the Health Section of the Australian Sociological Association | EContent Management Pty Ltd | Volume 10, Issue 2 (2001) - onwards (Comprehensive) |
| 1446-9987 | Intellectual Disability Australasia | Australian Society for the Study of Intellectual Disability | # |
| 1833-8550 | International Journal of Disability Management Research | Australian Academic Press | Volume 1, Issue 1 (May 2006) - onwards (Comprehensive) |
| 1446-5019 | International Journal of Narrative Therapy and Community Work | Dulwich Centre Publications | Issue 1 (2008) - onwards (Comprehensive) |
| 1441-8754 | In-Psych | Australian Psychological Society | Volume 29, Issue 1 (Feb 2007) - onwards (Comprehensive)# |
| 1328-8040 | Journal of the Australasian College of Nutritional and Enviromental Medicine | Australasian College of Nutritional and Environmental Medicine | Volume 15, Issue 2 (Dec 1996) - onwards (Comprehensive)# |
| 1326-3390 | Journal of the Australian Traditional-Medicine Society | Australian Traditional-Medicine Society | Volume 14, Issue 4 (2008) - onwards (Comprehensive) |
| 1322-9400 | Journal of Family Studies | eContent Management Pty Ltd | Volume 1, Issue 1 (Apr 1995) - onwards (Comprehensive) |
| 1835-1271 | Journal of Military and Veterans' Health | Department of Defence | Volume 16, Issue 1 (2007) - onwards (Comprehensive)# |
| 1445-937X | Journal of Pharmacy Practice and Research | The Society of Hospital Pharmacists of Australia | Volume 37, Issue 3 (2007) - onwards (Comprehensive)# |
| 1834-4909 | Journal of Pacific Rim Psychology | Australian Academic Press | Volume 1, Issue1 (Oct 2007) - onwards (Comprehensive) |
| 1834-2612 | Journal of Smoking Cessation | Australian Academic Press | Volume1, Issue 1 (Oct 2006) - onwards (Comprehensive) |
| 1323-2266 | Just Policy: A Journal of Australian Social Policy | Victorian Council of Social Service | Issue 30 (July 2003) - No. 50 (Apr 2009) (Comprehensive) |
| 1038-1643 | Australian Journal of Medical Science | Australian Institute of Medical Scientists | Volume 24, Issue 2 (May 2003) - onwards (Comprehensive) |
| 1448-0131 | Australian and New Zealand Continence Journal | Cambridge Publishing | Volume 11, Issue 1 (Autumn 2005) - onwards (Comprehensive) |
| 1443-3591 | Chisholm Health Ethics Bulletin | Caroline Chisholm Centre for Health Ethics | Volume 1, Issue 1 (Spring 1995) - onwards (Comprehensive) |
| 1440-6888 | Grief Matters | Centre for Grief Education | Volume 7, Issue 1 (Autumn 2004) - onwards (Comprehensive) |
| 1446-8263 | Journal of Complementary Medicine | Optimal Health Communications Pty Ltd | Volume 1, Issue 1 (July/Aug 2002) - Volume 8, No .6 (Nov/Dec 2009) (Comprehensive) |
| 1325-670X | Journal for Community Nurses | Australian Council of Community Nursing Services | Volume 10, Issue 1 (Apr 2005) - Volume 11, No. 1 (Apr 2006) (Comprehensive) |
| 0313-2153 | New Doctor | Doctors Reform Society of Australia | Issue 73 (Winter 2000) - onwards (Comprehensive) |
| 1443-1491 | Nursing.aust | College of Nursing | Inaugural ed. (Nov 1999) - onwards (Comprehensive) |
| 0047-3936 | Lamp, The | NSW Nurses Association | Volume 62, Issue 1 (Feb 2005) - onwards (Comprehensive) |
| 0816-4436 | National Emergency Response | Countrywide Media Ltd | Volume 22, Issue 2 (Autumn 2009) - onwards (Comprehensive) |
| 1171-0462 | New Zealand Journal of Occupational Therapy | The New Zealand Association of Occupational Therapists (Inc) | (Mar 2009) (Vol. 56, No. 1) - onwards (Comprehensive) |
| 1449-0021 | Of Substance: The National Magazine on Alcohol, Tobacco and Other Drugs | Australian National Council on Drugs | Volume 7, Issue 3 (July 2009) - onwards (Comprehensive)# |
| 1323-0921 | Psychotherapy in Australia | PsychOz Publications | Volume 2, Issue 2 (Feb 1996) - onwards (Comprehensive)# |
| 0031-1480 | Papua New Guinea Medical Journal | Papua New Guinea. Dept. of Public Health | Volume 48, Issue 1/2 (Mar/June 2005) - onwards (Comprehensive) |
| 1449-4396 | Pursuit of Excellence, The | Royal District Nursing Service of South Australia | Issue 50 (2008) - onwards (Comprehensive) |
| 1031-7996 | PPM: Professional Protection Magazine | Sundstrom Safety (Aust) | Volume 11, Issue 38 (Mar 1996) - Volume 12, No. 42 (Aug 1997) (Comprehensive)# |
| 1323-2495 | Primary Intention: The Australian Journal of Wound Management | Cambridge Publishing | Volume 12, Issue 1 (Feb 2004) - Volume 15, No. 4 (Nov 2007) (Comprehensive)# |
| 0033-8273 | Radiographer: The Official Journal of the Australasian Institute of Radiography, The | Australian Institute of Radiography | Volume 43, Issue 1 (Mar 1996) - onwards (Comprehensive)# |
| 0833-8488 | Sexual Abuse in Australia and New Zealand | Australia and New Zealand Association for Treatment of Sexual Abusers | Volume 1, Issue 1 (2008) - onwards (Comprehensive) |
| 1032-5662 | Sport Health | Sports Medicine Australia | Volume 14, Issue 1 (Mar 1996) - onwards (Comprehensive)# |
| 1441-0834 | Therapeutic Goods Administration Laboratory Information | Australian Government Department of Health and Ageing | Volume 7, Issue 1 (1996) - Volume 10, No. 1 (1999) (Comprehensive)# |
| 0815-936X | Queensland Nurse, The | RANF (Qld. Branch), Union of Employees | Volume 27, Issue 4 (2008) - onwards (Comprehensive) |
| 1832-4274 | Twin Research and Human Genetics | Australian Academic Press | Volume 1, Issue 1 (Feb 1998) - onwards (Comprehensive) |
| 1032-1012 | Venereology | Venereology Publishing | Volume 9, Issue 1 (Jan/Mar 1996) - Volume 14, No. 4 (2001) (Comprehensive)# |
| 1327-5550 | Women Against Violence: An Australian Feminist Journal | CASA House (Centre Against Sexual Assault) | Issue 1 (Nov 1996) - onwards (Comprehensive) |
| 1837-6304 | Wound Practice & Research: Journal of the Australian Wound Management Association | Cambridge Publishing | Volume 16, Issue 1 (Feb 2008) - onwards (Comprehensive)# |
| 1038-2569 | Youth Studies Australia | Australian Clearinghouse for Youth Studies | Volume 22, Issue 1 (Mar 2003) - onwards (Comprehensive) |
# A two month embargo period from print date of publication to online applies for all CAL cleared titles.
Monographs ^top
Conference Papers ^top
Reports ^top
| ISBN/EISBN | Resource Full Name | Publisher |
|---|---|---|
| 0864316275 | Overview of the Use of the Child Behavior Checklist within Australia, An | Australian Council for Educational Research |
Report-Series ^top
| ISSN/EISSN | Resource Full Name | Publisher |
|---|---|---|
| 1326-7124 | ACOSS Papers | Australian Council of Social Service |


