Family & Society Plus (All Titles) - Full Text Journals
As of 7th January 2009
Recently cleared titles (within the last year)
The Copyright Agency Ltd is working to gain permissions for journals to be included in the full-text products. From time to time new journals will be added, however it may be that some journal titles will also be deleted.
- Journals Listed: 22
- Comprehensive Journals: 12
- Selective Journals: 10
- * Currently Comprehensively Indexed
- Comprehensively indexed coverage period
- § Selectively indexed coverage period
| ISSN | Journal Name | Publisher | Full Text Coverage |
|---|---|---|---|
| 1037-3403 | Aboriginal and Islander Health Worker Journal | Aboriginal and Islander Health Worker | Mar 1990 (Vol. 14, No. 1) - onwards |
| 1442-486X | ACOSS Info * | Australian Council of Social Service | 2003 (No. 325) - onwards |
| 1326-7124 | ACOSS Papers * | Australian Council of Social Service | 2003 (No. 125) - onwards |
| 1449-0706 | Australian Journal of Emerging Technologies and Society * | Australian Centre for Emerging Technologies and Society | 2003 (Vol. 1, No. 1) - 2007 (Vol. 5, No. 2) |
| 0157-6321 | Australian Journal of Social Issues * | Australian Council of Social Service | Feb 2003 (Vol. 38, No. 1) - onwards |
| 1325-8362 | Australian Journal on Volunteering | Volunteering Australia | §2005 (Vol. 10, No. 1) - onwards |
| 1174-0477 | Childrenz Issues: Journal of the Children's Issues Centre | University of Otago Press | §1997 (Vol. 1, No. 1) - onwards |
| 1443-3591 | Chisholm Health Ethics Bulletin | Caroline Chisholm Centre for Health Ethics | §Spring 1998 (Vol. 4, No. 1) - onwards |
| 1445-6818 | Developing Practice: The Child, Youth and Family Work Journal * | Association of Childrens Welfare Agencies | Winter 2001 (No. 1) - onwards |
| 1036-1758 | Eureka Street | Eureka Street Magazine Pty Ltd | §17 Oct 2006 (Vol. 16, No. 15) - onwards |
| 1030-2646 | Family Matters * | Australian Institute of Family Studies | Spring/Summer 2001 (No. 60) - onwards |
| 1440-6888 | Grief Matters * | Centre for Grief Education | Dec 1998 (Vol. 1, No. 3) - onwards |
| 1032-4321 | Impact * | Australian Council of Social Service | Feb 2003 - onwards |
| 1322-9400 | Journal of Family Studies * | La Trobe University Press | Oct 1995 (Vol. 1, No. 2) - Nov 2006 (Vol. 12, No. 2) |
| 1443-2447 | Journal of Population Research | Australian Population Association | §May 2002 (Vol. 19, No. 1) - onwards |
| 1323-2266 | Just Policy: A Journal of Australian Social Policy * | Victorian Council of Social Service | Oct 2004 (No. 33) - onwards |
| 0313-2153 | New Doctor | Doctors Reform Society of Australia | §Summer 2001 (No. 76) - onwards |
| 1037-1656 | Rural Society | Charles Sturt University, Centre for Rural Social Research | §1997 (Vol. 7, No. 2) - 2006 (Vol. 16, No. 3) |
| 1035-7068 | Sydney Papers | Sydney Institute | §Autumn 1999 (Vol. 11, No. 2) - onwards |
| 0313-0096 | University of New South Wales Law Journal | University of New South Wales, Faculty of Law | §1995 (Vol. 18, No. 2) - onwards |
| 1327-5550 | Women Against Violence: An Australian Feminist Journal * | CASA House (Centre Against Sexual Assault) | 1996 (No. 1) - onwards |
| 1038-2569 | Youth Studies Australia * | Australian Clearinghouse for Youth Studies | Mar 2003 (Vol. 22, No. 1) - onwards |




