Family & Society Plus (All Titles) - Full Text Journals
As of 3rd September 2010
The Copyright Agency Ltd is working to gain permissions for journals to be included in the full-text products. From time to time new journals will be added, however it may be that some journal titles will also be deleted.
Please note: A two month embargo period from print date of publication to online applies for all ongoing titles.
- Journals Listed: 22
- Comprehensive Journals: 12
- Selective Journals: 10
- * Currently Comprehensively Indexed
- Comprehensively indexed coverage period
- § Selectively indexed coverage period
| ISSN | Journal Name | Publisher | Coverage |
|---|---|---|---|
| 1037-3403 | Aboriginal and Islander Health Worker Journal | Aboriginal and Islander Health Worker | § Volume 14, Issue 1 (Mar 1990) - onwards |
| 1442-486X | ACOSS Info | Australian Council of Social Service | Issue 325 (2003) - onwards |
| 1326-7124 | ACOSS Papers | Australian Council of Social Service | Issue 125 (2003) - onwards |
| 1449-0706 | Australian Journal of Emerging Technologies and Society | Australian Centre for Emerging Technologies and Society | Volume 1, Issue 1 (2003) - Volume 5, Issue 2 (2007) |
| 0157-6321 | Australian Journal of Social Issues | Australian Council of Social Service | Volume 38, Issue 1 (Feb 2003) - onwards |
| 1325-8362 | Australian Journal on Volunteering | Volunteering Australia | § Volume 10, Issue 1 (2005) - onwards |
| 1174-0477 | Childrenz Issues: Journal of the Children's Issues Centre | University of Otago Press | § Volume 1, Issue 1 (1997) - onwards |
| 1443-3591 | Chisholm Health Ethics Bulletin | Caroline Chisholm Centre for Health Ethics | § Volume 4, Issue 1 (Spring 1998) - Volume 14, Issue 3 (Autumn 2009) |
| 1445-6818 | Developing Practice: The Child, Youth and Family Work Journal | Association of Childrens Welfare Agencies | Issue 1 (Winter 2001) - onwards |
| 1036-1758 | Eureka Street | Eureka Street Magazine Pty Ltd | § Volume 16, Issue 4 (16 May 2006) - onwards |
| 1030-2646 | Family Matters | Australian Institute of Family Studies | Issue 60 (Spring/Summer 2001) - onwards |
| 1440-6888 | Grief Matters | Centre for Grief Education | Volume 1, Issue 3 (Dec 1998) - Volume 10, Issue 3 (Summer 2007); Volume 11, Issue 2 (Winter 2008) - onwards |
| 1032-4321 | Impact | Australian Council of Social Service | (Feb 2003) - onwards |
| 1322-9400 | Journal of Family Studies | eContent Management Pty Ltd | Volume 1, Issue 2 (Oct 1995) - Volume 12, Issue 2 (Nov 2006) |
| 1443-2447 | Journal of Population Research | Australian Population Association | § Volume 19, Issue 1 (May 2002) - Volume 24, Issue 2 (Nov 2007) |
| 1323-2266 | Just Policy: A Journal of Australian Social Policy | Victorian Council of Social Service | Issue 33 (Oct 2004) - Issue 50 (Apr 2009) |
| 0313-2153 | New Doctor | Doctors Reform Society of Australia | § Issue 76 (Summer 2001) - onwards |
| 1037-1656 | Rural Society | eContent Management Pty Ltd | § Volume 7, Issue 2 (1997) - Volume 16, Issue 3 (2006) |
| 1035-7068 | Sydney Papers | Sydney Institute | § Volume 11, Issue 2 (Autumn 1999) - onwards |
| 0313-0096 | University of New South Wales Law Journal | University of New South Wales, Faculty of Law | § Volume 18, Issue 2 (1995) - onwards |
| 1327-5550 | Women Against Violence: An Australian Feminist Journal | CASA House (Centre Against Sexual Assault) | Issue 1 (1996) - onwards |
| 1038-2569 | Youth Studies Australia | Australian Clearinghouse for Youth Studies | Volume 22, Issue 1 (Mar 2003) - onwards |


